| NEW ENGLAND (16 - 2) vs. PHILADELPHIA (15 - 3) - SportFanatik.com Matchup Report |
|
| Super Bowl XXXIX - AllTel Stadium - Jacksonville, FL |
 | |
| 101 | NEW ENGLAND | -6.5 | -7 | | 102 | PHILADELPHIA | 46 | 47.5 |
|
|
| | |
|
|
| Current Season Results And Upcoming Games |
| Here are the most recent results and upcoming schedules for the two teams involved. Lines, total, game scores, results versus the spread, straight up and against the total are all displayed. |
|
|
| 9/9/2004 | INDIANAPOLIS | 27-24 | W | -3 | T | 44.5 | O | | 9/19/2004 | @ ARIZONA | 23-12 | W | -7 | W | 41 | U | | 10/3/2004 | @ BUFFALO | 31-17 | W | -4.5 | W | 36 | O | | 10/10/2004 | MIAMI | 24-10 | W | -11 | W | 34 | P | | 10/17/2004 | SEATTLE | 30-20 | W | -3.5 | W | 42 | O | | 10/24/2004 | NY JETS | 13-7 | W | -6 | T | 44 | U | | 10/31/2004 | @ PITTSBURGH | 20-34 | L | -3 | L | 42 | O | | 11/7/2004 | @ ST LOUIS | 40-22 | W | 2.5 | W | 49.5 | O | | 11/14/2004 | BUFFALO | 29-6 | W | -7 | W | 38 | U | | 11/22/2004 | @ KANSAS CITY | 27-19 | W | -3 | W | 54 | U | | 11/28/2004 | BALTIMORE | 24-3 | W | -7 | W | 34.5 | U | | 12/5/2004 | @ CLEVELAND | 42-15 | W | -11 | W | 41 | O | | 12/12/2004 | CINCINNATI | 35-28 | W | -10.5 | L | 47 | O | | 12/20/2004 | @ MIAMI | 28-29 | L | -10 | L | 44 | O | | 12/26/2004 | @ NY JETS | 23-7 | W | 0 | W | 41.5 | U | | 1/2/2005 | SAN FRANCISCO | 21-7 | W | -13 | W | 37 | U | | 1/16/2005 | INDIANAPOLIS | 20-3 | W | -1 | W | 51 | U | | 1/23/2005 | @ PITTSBURGH | 41-27 | W | -3 | W | 36.5 | O | | 2/6/2005 | *PHILADELPHIA | | | | | | |
|
| |
|
| 9/12/2004 | NY GIANTS | 31-17 | W | -8.5 | W | 42.5 | O | | 9/20/2004 | MINNESOTA | 27-16 | W | -3 | W | 50.5 | U | | 9/26/2004 | @ DETROIT | 30-13 | W | -4.5 | W | 44 | U | | 10/3/2004 | @ CHICAGO | 19-9 | W | -9 | W | 40 | U | | 10/17/2004 | CAROLINA | 30-8 | W | -10 | W | 42 | U | | 10/24/2004 | @ CLEVELAND | 34-31 | W | -7 | L | 41 | O | | 10/31/2004 | BALTIMORE | 15-10 | W | -7.5 | L | 37 | U | | 11/7/2004 | @ PITTSBURGH | 3-27 | L | -1.5 | L | 44.5 | U | | 11/15/2004 | @ DALLAS | 49-21 | W | -7 | W | 43.5 | O | | 11/21/2004 | WASHINGTON | 28-6 | W | -10 | W | 38.5 | U | | 11/28/2004 | @ NY GIANTS | 27-6 | W | -7 | W | 35.5 | U | | 12/5/2004 | GREEN BAY | 47-17 | W | -5.5 | W | 48.5 | O | | 12/12/2004 | @ WASHINGTON | 17-14 | W | -8.5 | L | 39 | U | | 12/19/2004 | DALLAS | 12-7 | W | -11.5 | L | 45 | U | | 12/27/2004 | @ ST LOUIS | 7-20 | L | 4 | L | 42.5 | U | | 1/2/2005 | CINCINNATI | 10-38 | L | 4 | L | 37.5 | O | | 1/16/2005 | MINNESOTA | 27-14 | W | -8 | W | 47 | U | | 1/23/2005 | ATLANTA | 27-10 | W | -6 | W | 37 | P | | 2/6/2005 | *NEW ENGLAND | | | | | | |
|
|
|
| Team Statistics |
| Peformance statistics for each team in various situations are listed below. Categories where a team has performed poorly are denoted in red. Categories where a team has performed well are denoted in green. |
|
|
|
| All Games | 16-2 | +10.2 | 13-3 | 9-8 | 27.7 | 15.3 | 353.7 | (5.6) | 1.5 | 16.1 | 8.6 | 313.1 | (5.3) | 2.4 | | Road Games | 7-2 | +1.2 | 7-2 | 6-3 | 30.6 | 16.6 | 359.2 | (5.8) | 1.9 | 20.2 | 10.1 | 318.1 | (5.6) | 2.2 | | Last 3 Games | 3-0 | +3 | 3-0 | 1-2 | 27.3 | 12.3 | 350.7 | (5.8) | 1.0 | 12.3 | 4.3 | 327.3 | (5.4) | 3.0 | | Grass Games | 14-2 | +8 | 11-3 | 7-8 | 26.7 | 15.0 | 349.6 | (5.5) | 1.6 | 15.7 | 7.7 | 309.9 | (5.2) | 2.4 |
|
|
|
|
|
| Offense (All Games) | 27.7 | 15.3 | 21.3 | 31:34 | 33-137 | (4.2) | 18-30 | 61.0% | 216 | (7.3) | 63-354 | (5.6) | (12.8) | | Opponents Defensive Avg. | 21.1 | 10.9 | 18.3 | 30:06 | 29-119 | (4.2) | 18-31 | 58.8% | 199 | (6.4) | 60-318 | (5.3) | (15.1) | | Offense Road Games | 30.6 | 16.6 | 21.9 | 31:02 | 33-128 | (3.9) | 18-29 | 60.4% | 231 | (7.9) | 62-359 | (5.8) | (11.8) | | Defense (All Games) | 16.1 | 8.6 | 18.1 | 28:25 | 25-100 | (3.9) | 20-34 | 58.9% | 213 | (6.4) | 59-313 | (5.3) | (19.4) | | Opponents Offensive Avg. | 22.4 | 11.3 | 19 | 30:28 | 29-119 | (4.1) | 19-31 | 60.1% | 207 | (6.6) | 61-326 | (5.4) | (14.6) | | Defense Road Games | 20.2 | 10.1 | 18.6 | 28:55 | 25-96 | (3.9) | 20-32 | 61.5% | 222 | (7) | 57-318 | (5.6) | (15.7) |
|
|
|
|
|
| Stats For (All Games) | 0.8 | 0.7 | 1.5 | 0.9 | 13-6 | 49.3% | 1-0 | 45.5% | 3-77 | (22.7) | 2-15 | (6) | 6-47 | | Opponents Avg. Stats Against | 1.1 | 0.8 | 1.9 | 2.3 | 13-5 | 37.1% | 1-0 | 51.0% | 4-93 | (21.3) | 21-2 | (8.4) | 7-61 | | Stats For (Road Games) | 1.0 | 0.9 | 1.9 | 0.3 | 12-7 | 58.2% | 1-0 | 50.0% | 4-94 | (22.9) | 2-13 | (5.7) | 6-47 | | Stats Against (All Games) | 1.3 | 1.1 | 2.4 | | 12-5 | 44.0% | 2-1 | 48.4% | 5-121 | (22) | 2-22 | (11.9) | 7-61 | | Opponents Avg. Stats For | 1.1 | 0.7 | 1.8 | | 13-5 | 38.8% | 1-0 | 50.7% | 4-92 | (21.6) | 23-2 | (9.1) | 7-47 | | Stats Against (Road Games) | 1.3 | 0.9 | 2.2 | | 11-5 | 46.1% | 2-1 | 53.3% | 6-138 | (23.4) | 2-21 | (12) | 7-61 |
|
|
|
|
|
|
| All Games | 15-3 | +11.8 | 11-7 | 5-12 | 24.4 | 14.2 | 352.2 | (6.1) | 1.3 | 15.8 | 8.6 | 316.8 | (5.1) | 1.7 | | Road Games | 6-2 | +3.8 | 4-4 | 2-6 | 23.2 | 14.6 | 340.1 | (5.9) | 1.0 | 17.6 | 10.6 | 326.7 | (5.3) | 1.7 | | Last 3 Games | 2-1 | +1 | 2-1 | 1-1 | 21.3 | 12.7 | 354.3 | (5.7) | 2.0 | 20.7 | 11.3 | 298.3 | (5) | 1.0 | | Grass Games | 13-2 | +10.8 | 9-6 | 4-10 | 23.6 | 12.9 | 353.2 | (6) | 1.4 | 15.3 | 8.2 | 314.0 | (5.1) | 1.7 |
|
|
|
|
|
| Offense (All Games) | 24.4 | 14.2 | 19.2 | 28:55 | 24-106 | (4.4) | 21-34 | 61.7% | 247 | (7.3) | 58-352 | (6.1) | (14.4) | | Opponents Defensive Avg. | 21.8 | 11 | 18.8 | 30:09 | 28-117 | (4.1) | 19-32 | 60.0% | 207 | (6.6) | 60-324 | (5.4) | (14.9) | | Offense Road Games | 23.2 | 14.6 | 17.6 | 28:55 | 24-101 | (4.1) | 20-33 | 60.1% | 239 | (7.3) | 57-340 | (5.9) | (14.6) | | Defense (All Games) | 15.8 | 8.6 | 18.6 | 31:38 | 27-117 | (4.3) | 20-34 | 59.4% | 200 | (5.8) | 62-317 | (5.1) | (20.1) | | Opponents Offensive Avg. | 20.1 | 10.2 | 18.2 | 30:06 | 28-117 | (4.2) | 19-31 | 59.4% | 200 | (6.4) | 59-318 | (5.4) | (15.8) | | Defense Road Games | 17.6 | 10.6 | 18.7 | 32:20 | 30-132 | (4.4) | 19-32 | 60.3% | 195 | (6.1) | 62-327 | (5.3) | (18.5) |
|
|
|
|
|
| Stats For (All Games) | 0.6 | 0.7 | 1.3 | 0.4 | 12-5 | 38.2% | 0-0 | 0.0% | 3-75 | (22) | 2-21 | (8.6) | 7-65 | | Opponents Avg. Stats Against | 1 | 0.7 | 1.7 | 1.9 | 13-5 | 37.9% | 1-0 | 45.9% | 4-87 | (21) | 23-3 | (8.8) | 7-60 | | Stats For (Road Games) | 0.5 | 0.5 | 1.0 | 0.7 | 12-4 | 33.0% | 0-0 | 0.0% | 4-83 | (22.2) | 2-17 | (7.6) | 9-65 | | Stats Against (All Games) | 1.1 | 0.6 | 1.7 | | 14-5 | 35.4% | 1-1 | 51.9% | 5-107 | (23.4) | 2-14 | (6.4) | 7-60 | | Opponents Avg. Stats For | 1 | 0.7 | 1.7 | | 13-5 | 37.1% | 1-0 | 44.8% | 4-91 | (21.3) | 22-2 | (8.9) | 7-65 | | Stats Against (Road Games) | 0.7 | 1.0 | 1.7 | | 14-5 | 37.4% | 1-0 | 33.3% | 4-116 | (25.7) | 3-19 | (6.5) | 7-60 |
|
|
| Average power rating of opponents played: NEW ENGLAND 22.6, PHILADELPHIA 18.6 |
|
|
| Head-to-Head Series History |
| Listed below is a summary of the games results in recent Head-to-Head matchups. |
|
| PHILADELPHIA is 1-1 against the spread versus NEW ENGLAND since 1992 | | PHILADELPHIA is 1-1 straight up against NEW ENGLAND since 1992 | | 1 of 2 games in this series have gone OVER THE TOTAL since 1992 |
| |
| NEW ENGLAND is 1-0 against the spread versus PHILADELPHIA over the last 3 seasons | | NEW ENGLAND is 1-0 straight up against PHILADELPHIA over the last 3 seasons | | 1 of 1 games in this series have gone OVER THE TOTAL over the last 3 seasons |
|
|
|
|
|
|
|
|
| 9/14/2003 | NEW ENGLAND | 31 | 38 | SU ATS | 17 | 17 | 36:35 | 30-62 | 30-44 | 247 | 0 | 0 | 8-84 | | | PHILADELPHIA | 10 | -4 | Over | 7 | 23 | 23:25 | 17-99 | 20-48 | 169 | 4 | 2 | 7-53 |
|
|
|
| Key Player Injuries |
|
| CB Tyrone Poole Knee I-R. 12/18 | | OT Tom Ashworth Leg I-R. 11/6 | | NT Dan Klecko Knee I-R. 11/1 | | WR P.K Sam Groin I-R. 10/20 | | T Adrian Klemm Foot I-R. 10/6 | | TE Benjamin Watson Knee Out for the season. 9/29 | | DE Rodney Bailey Achilles Surgery I-R. Out for the season. 8/13 | | DT Dana Stubblefield Leg I-R. 9/1 | | S Guss Scott Knee I-R. 8/22 | | TE Zeron Flemister Foot I-R. Out for the season. 8/20 | |
| WR Terrell Owens Ankle Questionable Sun. (2/6) vs NE. 1/25 | | OL Shaun Andrews Leg Out remainder of the year. 10/3 | | DT Hollis Thomas Elbow Out 3-6 weeks. 12/15 | | LB Jason Short Leg Out for remainder of season. 12/14 | | DE Derrick Burgess Chest Out for remainder of regular season. 12/6 | | FB Jon Ritchie Knee Out for remainder of season. 9/27 | | DE Ndukwe Kalu Knee I-R. Out for the season. 8/17 | | RB Bruce Perry Shoulder I-R. 8/16 | | RB Correll Buckhalter Knee Surgery I-R. Out for the season. 8/22 | | TE Chad Lewis Foot Out Will miss SBXXXIX (2/6) vs NE. 1/26 |
|
|
|